Toby Keith Biography:
He is an American country singer, songwriter, actor, and record producer. Keith released his first four studio albums Toby Keith, Boomtown, 1996’s Blue Moon and Dream Walkin’. plus a Greatest Hits package for various divisions of Mercury Records before leaving Mercury in 1999.
Toby Keith Personal Information:
Toby Keith Full Name | Toby Keith Covel |
Toby Keith Nicknames | N/A |
Toby Keith Age | 60 Years Old |
Toby Keith Place of Birth | Clinton, OK |
Toby Keith Date of Birth | July 8, 1961 |
Periods/Structures/On view/Movies/Books | N/A |
Toby Keith Instruments | Vocals, guitar, banjo, piano, autoharp and violin |
Toby Keith Albums | Blue Moon, Unleashed, Shock’n Y’all, A Classic Christmas, |
Toby Keith Star Sign | Cancer |
Toby Keith Genres | N/A |
Toby Keith Nationality | USA |
Toby Keith Height | 6 Foot 2 inch |
Toby Keith Weight | 72 Kg |
Toby Keith Bust | N/A |
Toby Keith Waist | N/A |
Toby Keith Hip | N/A |
Toby Keith Hair Color | N/A |
Toby Keith Eye Color | N/A |
Toby Keith Shoe Size | 07 |
Toby Keith Annual Salary | Under review |
Toby Keith Family and job Details:
Toby Keith Education | Graduated/Moore High School |
Toby Keith Awards | N/A |
Toby Keith Music group | All Music/Country music |
Toby Keith Alma mater | N/A |
Toby Keith University | Villanova University |
Toby Keith College | N/A |
Toby Keith High School | Moore High School |
Toby Keith School | N/A |
Toby Keith Parents | N/A |
Toby Keith Marital Status | Married |
Toby Keith Children | N/A |
Toby Keith Wife | Tricia Lucus |
Toby Keith Occupation | American singer-songwriter |
Toby Keith Net Worth | $400 Million |
Toby Keith Social Media Accounts update2021
Toby Keith Followers On Instagram
1.7M
Toby Keith Engagement Rate
2
Toby Keith Yearly Growth Rate
20.7%
Toby Keith Followers on TikTok
105k
Toby Keith Views Per Post
2.5M
Toby Keith Yearly Growth Rate
2%
Toby Keith Subscribers on YouTube
1M
Toby Keith Views Per Video
1M
Toby Keith Average Reactions
25K
In this article:

Click to comment