Babyface Biography:
He was born Kenneth Brian Edmonds. He is an American R&B musician, singer-songwriter, and record producer.
He has a net worth of $250 million. He is one of the most prolific songwriters and producers in the music industry.
He has written and produced over 26 number-one R&B hits throughout his career and has won 12 Grammy Awards.
He was ranked number 21 on NME’s 50+ of The Greatest Producers Ever list.
Babyface Personal Information:
Babyface Full Name | Kenneth Brian Edmonds |
Babyface Nicknames | N/A |
Babyface Age | 62 Years Old |
Babyface Place of Birth | Indianapolis, IN |
Babyface Date of Birth | April 10, 1959 |
Periods/Structures/On view/Movies/Books | N/A |
Babyface Instruments | Vocals, guitar, keyboards and beatboxing |
Babyface Albums | N/A |
Babyface Star Sign | Aries |
Babyface Songs | N/A |
Babyface Genres | N/A |
Babyface Nationality | USA |
Babyface Height | 5 Foot 9 inch |
Babyface Weight | 76 Kg |
Babyface Bust | N/A |
Babyface Waist | N/A |
Babyface Hip | N/A |
Babyface Hair Color | N/A |
Babyface Eye Color | N/A |
Babyface Shoe Size | 09 |
Babyface Annual Salary | Under review |
Babyface Family and job Details:
Babyface Education | Graduated |
Babyface Awards | N/A |
Babyface Music group | Pop/other Music/The Deele |
Babyface Alma mater | N/A |
Babyface University | N/A |
Babyface College | N/A |
Babyface High School | N/A |
Babyface School | N/A |
Babyface Parents | N/A |
Babyface Marital Status | Married |
Babyface Children | 03 |
Babyface Wife | Nicole Pantenburg and Tracey Edmonds |
Babyface Occupation | American singer-songwriter |
Babyface Net Worth | $250Million |
Babyface Social Media Accounts update2021
Babyface Followers On Instagram
3.1M
Babyface Engagement Rate
2
Babyface Yearly Growth Rate
40.7%
Babyface Followers on TikTok
15k
Babyface Views Per Post
2M
Babyface Yearly Growth Rate
12%
Babyface Subscribers on YouTube
2M
Babyface Views Per Video
1.8M
Babyface Average Reactions
220K
In this article:

Click to comment