Adele Biography:
She is a very Beautiful singer of all times. She is an English singer-songwriter. After graduating from the BRIT School in 2006.
She signed a recording contract with XL Recordings.
In 2008, she received the Brit Awards Critics’ Choice Award and won the BBC Sound of 2008 poll. Her debut album 19 was released in 2009.
Her songs, album 25, husband Simon Konecki and her Grammy 2017 Awards.
Adele Personal Information:
Adele Full Name | Adele Laurie Blue Adkins |
Adele Nicknames | N/A |
Adele Age | 33 Years Old |
Adele Place of Birth | Tottenham, London, United Kingdom |
Adele Date of Birth | May 5, 1988 |
Periods/Structures/On view/Movies/Books | N/A |
Adele Instruments | Vocals, guitar and beatboxing |
Adele Albums | N/A |
Adele Star Sign | Taurus |
Adele Songs | N/A |
Adele Genres | R&B; blue-eyed soul; pop-soul |
Adele Nationality | UK |
Adele Height | 5 Foot 5 inch |
Adele Weight | 62 Kg |
Adele Bust | N/A |
Adele Waist | N/A |
Adele Hip | N/A |
Adele Hair Color | N/A |
Adele Eye Color | N/A |
Adele Shoe Size | N/A |
Adele Annual Salary | Under review |
Adele Family and job Details:
Adele Education | Graduated |
Adele Awards | Full list/Grammy 2017 Awards |
Adele Music group | Pop/other Music |
Adele Alma mater | N/A |
Adele University | N/A |
Adele College | N/A |
Adele High School | BRIT School |
Adele School | N/A |
Adele Parents | N/A |
Adele Marital Status | Married |
Adele Children | 01 |
Adele Husband | Simon Konecki |
Adele Occupation | English singer-songwriter |
Adele Net Worth | $310Million |
Adele Social Media Accounts update2021
Adele Followers On Instagram
53.1M
Adele Engagement Rate
2
Adele Yearly Growth Rate
53.7%
Adele Followers on TikTok
915k
Adele Views Per Post
15M
Adele Yearly Growth Rate
12%
Adele Subscribers on YouTube
61M
Adele Views Per Video
11M
Adele Average Reactions
710K
In this article:

Click to comment